PDV Spectrum - System 435 - DMR Connect Plus System

General area for posting frequencies and talkgroups for San Diego County. In this forum you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

PDV Spectrum - System 435 - DMR Connect Plus System

Post by Brian »

PDV Spectrum Holding Company LLC - WQTH968

DMR Connect Plus System
System: 435
Site 435-76 Logged May,2016 --------- off air, Not heard anymore ? (Checked Vista location, heard no control channel)
Color Code: 0
Site Neighbors: none
937.0250 CON+ DCC:0 - Control Channel
937.5250 CON+ DCC:0 - Control Channel
939.2750 CON+ DCC:0 - Control Channel

____________________________________________________________________________________
Logged at the PDV office location on Carmel Mountain Road. August,2017

937.8500 Control Channel - Site 56
2017/08/03 10:11:02 DMR/MotoTRBO decoding enabled
2017/08/03 10:11:02 Current network: 435
2017/08/03 10:11:02 Current site: 435-56
2017/08/03 10:11:02 DCC=0 435-56 neighbor: Site 435-57
2017/08/03 10:11:02 DCC=0 435-56 neighbor: Site 435-58
2017/08/03 10:11:02 DCC=0 435-56 neighbor: Site 435-59

936.1000 Control Channel - Site 57
2017/08/03 09:59:53 DMR/MotoTRBO decoding enabled
2017/08/03 09:59:55 Current network: 435
2017/08/03 09:59:55 Current site: 435-57
2017/08/03 09:59:55 DCC=0 435-57 neighbor: Site 435-59
2017/08/03 09:59:55 DCC=0 435-57 neighbor: Site 435-61

937.1000 Control channel - Site 58
2017/08/03 10:02:14 DMR/MotoTRBO decoding enabled
2017/08/03 10:02:14 Current network: 435
2017/08/03 10:02:14 Current site: 435-58
2017/08/03 10:02:14 DCC=0 435-58 neighbor: Site 435-56
2017/08/03 10:02:14 DCC=0 435-58 neighbor: Site 435-57
2017/08/03 10:02:14 DCC=0 435-58 neighbor: Site 435-59
2017/08/03 10:03:07 DCC=0 Group call; TG=10 RID=16000080 Ch=1 7s
2017/08/03 10:03:15 DCC=0 Group call; TG=10 RID=16000080 Ch=1 7s
2017/08/03 10:03:22 DCC=0 Group call; TG=10 RID=16000080 Ch=2 15s
2017/08/03 10:03:38 DCC=0 Group call; TG=10 RID=16000080 Ch=2 10s
2017/08/03 10:03:48 DCC=0 Group call; TG=10 RID=16000080 Ch=2
2017/08/03 10:04:46 DCC=0 Group call; TG=10 RID=16000080 Ch=1 5s
2017/08/03 10:04:53 DCC=0 Group call; TG=10 RID=16000080 Ch=1 4s

938.8875 Control Channel - Site 59 - WQCB320
2017/08/03 10:13:52 DMR/MotoTRBO decoding enabled
2017/08/03 10:13:52 Current network: 435
2017/08/03 10:13:52 Current site: 435-59
2017/08/03 10:13:52 DCC=0 435-59 neighbor: Site 435-57
2017/08/03 10:13:52 DCC=0 435-59 neighbor: Site 435-61

____________________________________________________________________________________
Logged at the PDV office location on Carmel Mountain Road. September 11,2017

935.3500 cc - 435-57 DCC:0 NL:59,61
936.1000 cc - 435-57 DCC:0 NL:none

936.3500 cc - 435-58 DCC:0 NL:56,57,59
937.1000 cc - 435-58 DCC:0 NL:none

937.3500 cc - 435-56 DCC:0 NL:57,58,59

938.8875 cc - 435-59 DCC:0 NL:none
938.9250 cc - 435-59 DCC:0 NL:57,61
____________________________________________________________________________________
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Re: PDV Spectrum - System 435 - DMR Connect Plus System

Post by Brian »

FCC: PDV Spectrum Site / Frequency / Market Search Results for California
http://fjallfoss.fcc.gov/General_Menu_R ... t_select=4


Looks like the local PDV office has the only active sites at this time in San Diego County.

pdvWireless sites in other states
http://www.radioreference.com/apps/db/?sid=8344

PDV Wireless (Pacific DataVision)
http://www.pdvwireless.com

2014 news article about PDV:
Sprint sells 900 MHz spectrum to firm led by Nextel co-founders
Pacific DataVision plans PTT service, followed by wireless broadband offering
http://www.fiercewireless.com/tech/stor ... 2014-09-17
http://urgentcomm.com/dispatch/former-n ... datavision


_____________________________________________________________________________________
YI WQCB320
PDV Spectrum Holding Company, LLC
[THE APPLICANT IS IN THE COMMUNICATIONS BUSINESS.]
Control Point 2 - 3399 W Oquendo Rd, Las Vegas NV 702-658-9898
Control Point 1 - 8389 Lexford St, Las Vegas NV 702-247-1552
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=2688739
04/26/2017 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... D=10279461
http://wireless2.fcc.gov/UlsApp/Applica ... D=10281265
1 - 3377 Carmel Mountain Road, San Diego (SAN DIEGO) CA [Structure: Building]
http://maps.google.com/maps?q=32.916888 ... 5416666667
[Antenna 1 - HTT: 6.0m, Polarization: Vertical, Gain: 7.0dBi, HAAT: -44.6m]
938.8875 FB2 Ant: 1 200p 500e Units: 1 13K6F2W
938.925 FB2 Ant: 1 200p 500e Units: 1 13K6F2W
938.9375 FB2 Ant: 1 200p 500e Units: 1 13K6F2W
939.4875 FB2 Ant: 1 200p 500e Units: 1 13K6F2W
939.5 FB2 Ant: 1 200p 500e Units: 1 13K6F2W
2 - 113.0 km radius around fixed location 1
899.8875 MO Ant: 1 75p 75e Units: 500 13K6F2W
899.925 MO Ant: 1 75p 75e Units: 500 13K6F2W
899.9375 MO Ant: 1 75p 75e Units: 500 13K6F2W
900.4875 MO Ant: 1 75p 75e Units: 500 13K6F2W
900.5 MO Ant: 1 75p 75e Units: 500 13K6F2W
_____________________________________________________________________________________
YI WQBH646
PDV Spectrum Holding Company, LLC
[THE APPLICANT IS IN THE COMMUNICATIONS BUSINESS.]
Control Point 2 - 3399 W Oquendo Rd, Las Vegas NV 702-658-9898
Control Point 1 - 100 Hamilton Plaza, Lobby Floor, Paterson NJ 973-771-0300
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=2661359
04/26/2017 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... D=10275943
http://wireless2.fcc.gov/UlsApp/Applica ... D=10279423
http://wireless2.fcc.gov/UlsApp/Applica ... D=10281256
1 - 14551 Otay Lakes Road, Chula Vista (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=32.604444 ... 1555555556
[Antenna 1 - HTT: 18.3m, Polarization: Vertical, Beamwidth: 65.0°, Gain: 15.4dBi, Azimuth: 0.0°, HAAT: 715.1m]
936.9625 FB2 Ant: 1 200p 5e Units: 1 13K6F2W
937.9625 FB2 Ant: 1 200p 5e Units: 1 13K6F2W
938.4375 FB2 Ant: 1 200p 5e Units: 1 13K6F2W
939.45 FB2 Ant: 1 200p 5e Units: 1 13K6F2W
939.8875 FB2 Ant: 1 200p 5e Units: 1 13K6F2W
2 - 113.0 km radius around fixed location 1
897.9625 MO Ant: 1 50p 50e Units: 500 13K6F2W
898.9625 MO Ant: 1 50p 50e Units: 500 13K6F2W
899.4375 MO Ant: 1 50p 50e Units: 500 13K6F2W
900.45 MO Ant: 1 50p 50e Units: 500 13K6F2W
900.8875 MO Ant: 1 50p 50e Units: 500 13K6F2W
_____________________________________________________________________________________
YS WQTH968
PDV Spectrum Holding Company, LLC
[APPLICANT PROVIDES WIRELESS SERVICES TO PART 90 ELIGIBLES.]
Control Point 1 - 12502 SUNRISE VALLEY DRIVE, RESTON VA 703-433-4000
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3560079
05/02/2017 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... D=10239762
1 - 3419 E. Vista Way, San Diego (SAN DIEGO) CA [Structure: Monopole]
http://maps.google.com/maps?q=33.2563888888889,-117.23
[Antenna 1 - HTT: 12.2m, HAAT: 173.1m]
935.0125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.025 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.0375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.05 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.0625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.075 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.0875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.1 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.1125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.15 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.1625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.225 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.25 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.2625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.275 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.2875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.3 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.3125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.325 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.3375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.35 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.3625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.4 FB2 Ant: 1 70p 125e Units: 1 13K6W7W (iDEN)
935.4125 FB2 Ant: 1 70p 125e Units: 1 13K6W7W (iDEN)
935.6375 FB2 Ant: 1 70p 10e Units: 1 13K6W7W (iDEN)
935.6625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.675 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.7625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.775 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.7875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.8 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.8125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.825 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.8375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.85 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.8625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
935.9125 FB2 Ant: 1 70p 10e Units: 1 13K6W7W (iDEN)
935.9625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
936.2125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
936.425 FB2 Ant: 1 70p 125e Units: 1 13K6W7W (iDEN)
936.4375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
936.45 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
936.475 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
936.5 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
936.6875 FB2 Ant: 1 70p 10e Units: 1 13K6W7W (iDEN)
936.7125 FB2 Ant: 1 70p 250e Units: 1 13K6W7W (iDEN)
936.7375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
936.925 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.0125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.025 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.0375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.05 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.0625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.075 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.0875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.1 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.1125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.15 FB2 Ant: 1 70p 10e Units: 1 13K6W7W (iDEN)
937.1625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.2 FB2 Ant: 1 70p 1e Units: 1 13K6W7W (iDEN)
937.2125 FB2 Ant: 1 70p 10e Units: 1 13K6W7W (iDEN)
937.425 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.45 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.4625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.475 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.5125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.525 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.5375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.55 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.5625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.575 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.5875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.6 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.6125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.6375 FB2 Ant: 1 70p 250e Units: 1 13K6W7W (iDEN)
937.7125 FB2 Ant: 1 70p 10e Units: 1 13K6W7W (iDEN)
937.725 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.7625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.775 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.7875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.8 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.8125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.825 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.8375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.85 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.8625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
937.875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.0125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.025 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.0375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.05 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.0625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.075 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.0875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.1 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.1125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.2625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.275 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.2875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.3 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.3125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.325 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.3375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.35 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.3625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.5125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.525 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.5375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.55 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.5625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.575 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.5875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.6 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.6125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.7125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.725 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.75 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.7625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.775 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.7875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.8 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.8125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.825 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.8375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.85 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.8625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
938.875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.0125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.025 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.0375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.05 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.0625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.075 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.0875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.1 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.1125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.2 FB2 Ant: 1 70p 125e Units: 1 13K6W7W (iDEN)
939.2125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.225 FB2 Ant: 1 70p 250e Units: 1 13K6W7W (iDEN)
939.2375 FB2 Ant: 1 70p 250e Units: 1 13K6W7W (iDEN)
939.25 FB2 Ant: 1 70p 125e Units: 1 13K6W7W (iDEN)
939.2625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.275 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.2875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.3 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.3125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.325 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.3375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.35 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.3625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.5125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.525 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.5375 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.55 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.5625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.575 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.5875 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.6 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.6125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.625 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.65 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.7 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.7125 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.9125 FB2 Ant: 1 70p 1e Units: 1 13K6W7W (iDEN)
939.925 FB2 Ant: 1 70p 500e Units: 1 13K6W7W (iDEN)
939.95 FB2 Ant: 1 70p 10e Units: 1 13K6W7W (iDEN)
2 - 113.0 km radius around fixed location 1
896.0 - 901.0 MO Ant: 1 100p 100e Units: 2 13K6W7W (iDEN)
_____________________________________________________________________________________
Post Reply