Corrections Corp of America - Facility 8 Detention Facility - DMR Repeaters

General area for posting frequencies and talkgroups for San Diego County. In this forum you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Corrections Corp of America - Facility 8 Detention Facility - DMR Repeaters

Post by Brian »

WPPV795 - CORRECTIONS CORP OF AMERICA / Facility 8 Detention Facility.

461.7375 DCC:14 DMR TG:1 Slot 1 , TG:3 Slot 2
RadioIDs:1,12,13,37,39,41,59,82,357,369,377,435,485,504,507,704,997,

463.4125 DCC:15 DMR TG:2 Slot 1
RadioIDs:3,17,23,39,41,426,474,475,476,478,481,

_____________________________________________________________________
461.7375 DCC:14
2017/10/30 10:36:16 DSD+ 2.18 / Fast Lane Release
2017/10/30 10:36:16 DMR/MotoTRBO decoding enabled
2017/10/30 10:36:43 DCC=14 Group call; TG=3 RID=59 Slot=2
2017/10/30 10:36:56 DCC=14 Group call; TG=1 RID=357 Slot=1
2017/10/30 10:37:01 DCC=14 Group call; TG=1 RID=59 Slot=1
2017/10/30 10:37:03 DCC=14 Group call; TG=1 RID=357 Slot=1
2017/10/30 10:37:26 DCC=14 Group call; TG=1 RID=485 Slot=1
2017/10/30 10:37:46 DCC=14 Group call; TG=1 RID=357 Slot=1 5s
2017/10/30 10:38:03 DCC=14 Group call; TG=1 RID=357 Slot=1 6s
2017/10/30 10:38:11 DCC=14 Group call; TG=1 RID=39 Slot=1 2s
2017/10/30 10:38:14 DCC=14 Group call; TG=1 RID=357 Slot=1 1s
2017/10/30 10:39:17 DCC=14 Group call; TG=1 RID=507 Slot=1 4s
2017/10/30 10:39:31 DCC=14 Group call; TG=3 RID=507 Slot=2 3s
2017/10/30 10:39:36 DCC=14 Group call; TG=1 RID=41 Slot=1 1s
2017/10/30 10:39:39 DCC=14 Group call; TG=1 RID=507 Slot=1 1s
2017/10/30 10:39:42 DCC=14 Group call; TG=1 RID=507 Slot=1 1s
2017/10/30 10:39:48 DCC=14 Group call; TG=1 RID=39 Slot=1 2s
2017/10/30 10:39:50 DCC=14 Group call; TG=3 RID=82 Slot=2 1s
2017/10/30 10:39:53 DCC=14 Group call; TG=3 RID=507 Slot=2 4s
2017/10/30 10:39:56 DCC=14 Group call; TG=1 RID=12 Slot=1 2s
2017/10/30 10:40:04 DCC=14 Group call; TG=3 RID=82 Slot=2
2017/10/30 10:40:06 DCC=14 Group call; TG=1 RID=357 Slot=1 1s
2017/10/30 10:40:10 DCC=14 Group call; TG=1 RID=12 Slot=1 4s
2017/10/30 10:40:15 DCC=14 Group call; TG=3 RID=39 Slot=2
2017/10/30 10:40:17 DCC=14 Group call; TG=3 RID=39 Slot=2 2s
2017/10/30 10:40:21 DCC=14 Group call; TG=3 RID=507 Slot=2 3s
2017/10/30 10:40:26 DCC=14 Group call; TG=3 RID=357 Slot=2 8s
2017/10/30 10:40:56 DCC=14 Group call; TG=3 RID=39 Slot=2
2017/10/30 10:41:10 DCC=14 Group call; TG=1 RID=369 Slot=1
2017/10/30 10:41:11 DCC=14 Group call; TG=1 RID=369 Slot=1 2s
2017/10/30 10:41:41 DCC=14 Group call; TG=3 RID=39 Slot=2 7s
2017/10/30 10:42:05 DCC=14 Group call; TG=3 RID=39 Slot=2 1s
2017/10/30 10:42:08 DCC=14 Group call; TG=3 RID=507 Slot=2 6s
2017/10/30 10:42:20 DCC=14 Group call; TG=1 RID=13 Slot=1
2017/10/30 10:42:29 DCC=14 Group call; TG=1 RID=13 Slot=1 2s
2017/10/30 10:42:39 DCC=14 Group call; TG=1 RID=13 Slot=1 3s
2017/10/30 10:42:49 DCC=14 Group call; TG=1 RID=13 Slot=1 3s
2017/10/30 10:42:54 DCC=14 Group call; TG=1 RID=39 Slot=1 1s
2017/10/30 10:44:40 DCC=14 Group call; TG=1 RID=1 Slot=1 3s
2017/10/30 10:44:45 DCC=14 Group call; TG=1 RID=435 Slot=1 3s
2017/10/30 10:44:50 DCC=14 Group call; TG=1 RID=435 Slot=1 1s
2017/10/30 10:44:56 DCC=14 Group call; TG=1 RID=41 Slot=1 6s
2017/10/30 10:45:04 DCC=14 Group call; TG=1 RID=41 Slot=1 5s
2017/10/30 10:45:10 DCC=14 Group call; TG=1 RID=37 Slot=1
2017/10/30 10:45:11 DCC=14 Group call; TG=1 RID=435 Slot=1 8s
2017/10/30 10:45:18 DCC=14 Group call; TG=3 RID=377 Slot=2 3s
2017/10/30 10:45:22 DCC=14 Group call; TG=1 RID=369 Slot=1 2s
2017/10/30 10:45:24 DCC=14 Group call; TG=3 RID=504 Slot=2 1s
2017/10/30 10:45:26 DCC=14 Group call; TG=1 RID=369 Slot=1 1s
2017/10/30 10:45:43 DCC=14 Group call; TG=1 RID=435 Slot=1 7s
2017/10/30 10:46:04 DCC=14 Group call; TG=1 RID=37 Slot=1 5s
2017/10/30 10:46:16 DCC=14 Group call; TG=1 RID=39 Slot=1 3s
2017/10/30 10:46:25 DCC=14 Group call; TG=1 RID=997 Slot=1 2s
2017/10/30 10:46:29 DCC=14 Group call; TG=1 RID=997 Slot=1 6s
2017/10/30 10:46:41 DCC=14 Group call; TG=1 RID=41 Slot=1 3s
2017/10/30 10:46:48 DCC=14 Group call; TG=1 RID=704 Slot=1
2017/10/30 10:46:49 DCC=14 Group call; TG=1 RID=704 Slot=1
2017/10/30 10:46:50 DCC=14 Group call; TG=1 RID=41 Slot=1 1s
2017/10/30 10:47:51 DCC=14 Group call; TG=1 RID=41 Slot=1

_____________________________________________________________________
463.4125 DCC:15
2017/10/30 10:51:11 DSD+ 2.18 / Fast Lane Release
2017/10/30 10:51:11 DMR/MotoTRBO decoding enabled
2017/10/30 10:51:11 DCC=15 Group call; TG=2 RID=481 Slot=1
2017/10/30 10:51:15 DCC=15 Group call; TG=2 RID=475 Slot=1 1s
2017/10/30 10:51:26 DCC=15 Group call; TG=2 RID=41 Slot=1 5s
2017/10/30 10:51:33 DCC=15 Group call; TG=2 RID=475 Slot=1 3s
2017/10/30 10:51:38 DCC=15 Group call; TG=2 RID=478 Slot=1 5s
2017/10/30 10:51:45 DCC=15 Group call; TG=2 RID=478 Slot=1 1s
2017/10/30 10:51:51 DCC=15 Group call; TG=2 RID=475 Slot=1 1s
2017/10/30 10:53:34 DCC=15 Group call; TG=2 RID=475 Slot=1 4s
2017/10/30 10:53:39 DCC=15 Group call; TG=2 RID=478 Slot=1 3s
2017/10/30 10:54:43 DCC=15 Group call; TG=2 RID=478 Slot=1 1s
2017/10/30 10:54:56 DCC=15 Group call; TG=2 RID=478 Slot=1 2s
2017/10/30 10:55:00 DCC=15 Group call; TG=2 RID=426 Slot=1 1s
2017/10/30 10:55:02 DCC=15 Group call; TG=2 RID=478 Slot=1 4s
2017/10/30 10:55:07 DCC=15 Group call; TG=2 RID=39 Slot=1 5s
2017/10/30 10:55:14 DCC=15 Group call; TG=2 RID=481 Slot=1 2s
2017/10/30 10:55:16 DCC=15 Group call; TG=2 RID=39 Slot=1 1s
2017/10/30 10:55:19 DCC=15 Group call; TG=2 RID=39 Slot=1 1s
2017/10/30 10:55:22 DCC=15 Group call; TG=2 RID=481 Slot=1 1s
2017/10/30 10:55:25 DCC=15 Group call; TG=2 RID=474 Slot=1 3s
2017/10/30 10:57:14 DCC=15 Group call; TG=2 RID=23 Slot=1 3s
2017/10/30 10:57:20 DCC=15 Group call; TG=2 RID=426 Slot=1
2017/10/30 10:57:24 DCC=15 Group call; TG=2 RID=475 Slot=1 2s
2017/10/30 10:57:26 DCC=15 Group call; TG=2 RID=481 Slot=1
2017/10/30 10:57:29 DCC=15 Group call; TG=2 RID=475 Slot=1 4s
2017/10/30 10:57:35 DCC=15 Group call; TG=2 RID=475 Slot=1 3s
2017/10/30 10:57:39 DCC=15 Group call; TG=2 RID=481 Slot=1 1s
2017/10/30 10:57:45 DCC=15 Group call; TG=2 RID=475 Slot=1 3s
2017/10/30 10:57:52 DCC=15 Group call; TG=2 RID=481 Slot=1 3s
2017/10/30 10:57:56 DCC=15 Group call; TG=2 RID=481 Slot=1 3s
2017/10/30 10:58:03 DCC=15 Group call; TG=2 RID=17 Slot=1 2s
2017/10/30 10:58:07 DCC=15 Group call; TG=2 RID=481 Slot=1
2017/10/30 10:58:08 DCC=15 Group call; TG=2 RID=481 Slot=1 12s
2017/10/30 10:58:25 DCC=15 Group call; TG=2 RID=17 Slot=1 3s
2017/10/30 10:58:30 DCC=15 Group call; TG=2 RID=481 Slot=1 2s
2017/10/30 10:58:34 DCC=15 Group call; TG=2 RID=481 Slot=1 5s
2017/10/30 10:58:43 DCC=15 Group call; TG=2 RID=17 Slot=1
2017/10/30 10:58:45 DCC=15 Group call; TG=2 RID=17 Slot=1 5s
2017/10/30 10:58:51 DCC=15 Group call; TG=2 RID=481 Slot=1 1s
2017/10/30 10:58:54 DCC=15 Group call; TG=2 RID=481 Slot=1
2017/10/30 10:58:56 DCC=15 Group call; TG=2 RID=475 Slot=1 1s
2017/10/30 10:58:59 DCC=15 Group call; TG=2 RID=481 Slot=1
2017/10/30 10:59:01 DCC=15 Group call; TG=2 RID=475 Slot=1 7s
2017/10/30 10:59:09 DCC=15 Group call; TG=2 RID=481 Slot=1 2s
2017/10/30 10:59:15 DCC=15 Group call; TG=2 RID=481 Slot=1 3s
2017/10/30 10:59:47 DCC=15 Group call; TG=2 RID=41 Slot=1 3s
2017/10/30 10:59:54 DCC=15 Group call; TG=2 RID=476 Slot=1 1s
2017/10/30 10:59:58 DCC=15 Group call; TG=2 RID=41 Slot=1 9s
2017/10/30 11:00:08 DCC=15 Group call; TG=2 RID=476 Slot=1 1s
2017/10/30 11:00:10 DCC=15 Group call; TG=2 RID=41 Slot=1 5s
2017/10/30 11:00:34 DCC=15 Group call; TG=2 RID=475 Slot=1 3s
2017/10/30 11:00:39 DCC=15 Group call; TG=2 RID=476 Slot=1 1s
2017/10/30 11:00:42 DCC=15 Group call; TG=2 RID=41 Slot=1 5s
2017/10/30 11:00:49 DCC=15 Group call; TG=2 RID=475 Slot=1 15s
2017/10/30 11:01:05 DCC=15 Group call; TG=2 RID=478 Slot=1 1s
2017/10/30 11:01:14 DCC=15 Group call; TG=2 RID=478 Slot=1 4s
2017/10/30 11:01:20 DCC=15 Group call; TG=2 RID=478 Slot=1 1s
2017/10/30 11:01:28 DCC=15 Group call; TG=2 RID=41 Slot=1 2s
2017/10/30 11:01:31 DCC=15 Group call; TG=2 RID=478 Slot=1 1s
2017/10/30 11:01:34 DCC=15 Group call; TG=2 RID=478 Slot=1 4s
2017/10/30 11:01:46 DCC=15 Group call; TG=2 RID=475 Slot=1
2017/10/30 11:01:54 DCC=15 Group call; TG=2 RID=41 Slot=1 2s
2017/10/30 11:01:58 DCC=15 Group call; TG=2 RID=475 Slot=1 7s
2017/10/30 11:02:07 DCC=15 Group call; TG=2 RID=478 Slot=1 4s
2017/10/30 11:02:17 DCC=15 Group call; TG=2 RID=41 Slot=1 2s
2017/10/30 11:02:21 DCC=15 Group call; TG=2 RID=478 Slot=1 3s
2017/10/30 11:02:26 DCC=15 Group call; TG=2 RID=41 Slot=1 5s
2017/10/30 11:02:32 DCC=15 Group call; TG=2 RID=41 Slot=1 1s
2017/10/30 11:02:38 DCC=15 Group call; TG=2 RID=475 Slot=1 4s
2017/10/30 11:02:45 DCC=15 Group call; TG=2 RID=41 Slot=1
2017/10/30 11:02:47 DCC=15 Group call; TG=2 RID=41 Slot=1 4s
2017/10/30 11:03:01 DCC=15 Group call; TG=2 RID=475 Slot=1 5s
2017/10/30 11:03:09 DCC=15 Group call; TG=2 RID=476 Slot=1 2s
2017/10/30 11:03:13 DCC=15 Group call; TG=2 RID=476 Slot=1 1s
2017/10/30 11:03:19 DCC=15 Group call; TG=2 RID=475 Slot=1 1s
2017/10/30 11:03:22 DCC=15 Group call; TG=2 RID=476 Slot=1 3s
2017/10/30 11:03:52 DCC=15 Group call; TG=2 RID=3 Slot=1 1s
2017/10/30 11:03:54 DCC=15 Group call; TG=2 RID=481 Slot=1 2s
2017/10/30 11:03:57 DCC=15 Group call; TG=2 RID=481 Slot=1
2017/10/30 11:04:06 DCC=15 Group call; TG=2 RID=3 Slot=1 1s
2017/10/30 11:04:08 DCC=15 Group call; TG=2 RID=481 Slot=1 6s
2017/10/30 11:04:16 DCC=15 Group call; TG=2 RID=481 Slot=1 4s
2017/10/30 11:04:22 DCC=15 Group call; TG=2 RID=481 Slot=1 2s
2017/10/30 11:04:25 DCC=15 Group call; TG=2 RID=3 Slot=1 3s
2017/10/30 11:04:29 DCC=15 Group call; TG=2 RID=481 Slot=1 1s

_____________________________________________________________________
Callsign: WPPV795
Licensee: CORRECTIONS CORP OF AMERICA
446 ALTA ROAD
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=1820725
https://www.radioreference.com/db/fcc/callsign/WPPV795

461.7375 11K2F3E FB2 1 0 40.000
463.4125 11K2F3E FB2 1 0 40.000
463.7375 11K2F3E FB 1 0 20.000
463.7625 11K2F3E FB 1 0 20.000
461.7375 11K2F3E MO 150 0 40.000
462.9375 11K2F3E MO 30 0 2.000
463.3125 11K2F3E MO 30 0 2.000
463.4125 11K2F3E MO 150 0 40.000
463.7375 11K2F3E MO 150 0 20.000
463.7625 11K2F3E MO 150 0 20.000
464.7375 11K2F3E MO 30 0 2.000
466.7375 11K2F3E MO 150 0 40.000
468.4125 11K2F3E MO 150 0 40.000
_____________________________________________________________________
Post Reply