Kaaboo Music Festival Event 2016 at Del Mar Fairgrounds - DMR Capacity Plus System

General area for posting frequencies and talkgroups for San Diego County. In this forum you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Kaaboo Music Festival Event 2016 at Del Mar Fairgrounds - DMR Capacity Plus System

Post by Brian »

Kaaboo Music Festival Event at Del Mar Fairgrounds - DMR Capacity Plus System

The event starts September Thursday 15th till Sunday 18th.

451.1875 CAP+ DCC:9 - (Second Cap+ repeater (Ch3 and Ch4) - [DMR Scanner LCN2]

451.2625 CAP+ DCC:9 - (Third Cap+ repeater (Ch5 and Ch6) - [DMR Scanner LCN3]

452.1375 CAP+ DCC:9 - (Fourth Cap+ repeater (Ch7 and Ch8) - [DMR Scanner LCN4]

452.5625 CAP+ DCC:9 - (Fifth Cap+ repeater (Ch9 and Ch10) - [DMR Scanner LCN5]

452.2125 CAP+ DCC:9 - (Sixth Cap+ repeater (Ch11 and Ch12) - [DMR Scanner LCN6]

452.2625 CAP+ DCC:9 - (Seventh Cap+ repeater (Ch13 and Ch14) - [DMR Scanner LCN 7]

452.6875 CAP+ DCC:9 - (Eighth Cap+ repeater (Ch15 and Ch16) - [DMR Scanner LCN 8]

The Third repeater not being used on Thursday and Friday.
The Sixth repeater stopped being used on Friday afternoon at 1:42pm.

All using ColorCode: 9

Talkgroups:
17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,53,55,57,59,60,61,62,96,148,149,221,222

RadioIDs Logged:
1921,1922,1925,1926,
2874,2888,
3714,
20519,20972,20978,
22225,
23112,
24329,24365,24370,24381,24384,
24408,24410,24423,24429,24431,24432,24435,24437,24480,
24502,24514,24535,24546,24553,24554,24559,24571,24581,
24617,24651,24654,24656,24665,24667,24696,
24705,24711,24712,24714,24733,24747,24778,24796,24797,
24821,24823,24994,24999,
25007,25012,25015,25032,25039,25044,25055,25062,25079,25080,25081,
28820,28857,28862,28865,28874,28875,28878,28879,28891,28903,28905,28938,28943,28961,28969,28984,28998,
29006,29019,29020,29023,29024,29032,29056,29059,29092,29095,
29127,29173,29186,29197,
29208,29215,29223,29226,29233,29249,29250,29270,29293,29302,29303,29306,
30440,30442,30445,30448,30452,30458,30471,30483,30493,
30509,30521,30532,30536,30539,30543,30547,30555,30559,30560,30563,30594,30595,30596,30598,
30612,30621,30653,30693,30694,
32120,32122,32141,32147,32150,32161,32162,32163,32199,
32210,32219,32221,32222,32256,32271,32311,32315,32318,32329,
34568,
_____________________________________________________________________________________
IG WQYF452 --- Kaaboo Music Festival event
Creative Communications Sales & Rentals
[This STA is to operate onsite radio system for Kaaboo This is a Music Festival event. We will utilize approximately 500 radios for security, communications, and first aid response.]
Control Point 1 - Del Mar Racetrack2260 Jimmy Durante Blvd, Del Mar CA 602-757-1462
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3846957
https://www.radioreference.com/db/fcc/callsign/WQYF452
09/09/2016 License Issued
Special Temporary Authority expires 09/23/2016
1 - Del Mar (SAN DIEGO) CA 5.0 km radius around center point
http://maps.google.com/maps?q=32.975666 ... 1333333333
451.1375 MO Ant: 1 20p 2e Units: 500 7K60FXE
456.1375 MO Ant: 1 20p 2e Units: 500 7K60FXE
451.1875 MO Ant: 1 20p 2e Units: 500 7K60FXE
456.1875 MO Ant: 1 20p 2e Units: 500 7K60FXE
451.2625 MO Ant: 1 20p 2e Units: 500 7K60FXE
452.1375 MO Ant: 1 20p 2e Units: 500 7K60FXE
457.1375 MO Ant: 1 20p 2e Units: 500 7K60FXE
452.5625 MO Ant: 1 20p 2e Units: 500 7K60FXE
457.5625 MO Ant: 1 20p 2e Units: 500 7K60FXE
452.2125 MO Ant: 1 20p 2e Units: 500 7K60FXE
457.2125 MO Ant: 1 20p 2e Units: 500 7K60FXE
452.2625 MO Ant: 1 20p 2e Units: 500 7K60FXE
457.2625 MO Ant: 1 20p 2e Units: 500 7K60FXE
452.6875 MO Ant: 1 20p 2e Units: 500 7K60FXE
457.6875 MO Ant: 1 20p 2e Units: 500 7K60FXE
456.2625 MO Ant: 1 20p 2e Units: 500 7K60FXE
_____________________________________________________________________________________

DSD+ Logs:

Talkgroups loged on Friday:

Code: Select all

; DSD+ 2.10; group records
; line format: protocol, networkID, group, priority, override, hits, timestamp
Cap+,      0,         17,       50,  Normal,     328,  2016/09/16 14:21
Cap+,      0,         18,       50,  Normal,     331,  2016/09/16 14:14
Cap+,      0,         19,       50,  Normal,      46,  2016/09/16 14:10
Cap+,      0,         20,       50,  Normal,      13,  2016/09/16 14:15
Cap+,      0,         21,       50,  Normal,      26,  2016/09/16 14:02
Cap+,      0,         22,       50,  Normal,     168,  2016/09/16 14:18
Cap+,      0,         23,       50,  Normal,      79,  2016/09/16 14:13
Cap+,      0,         24,       50,  Normal,     156,  2016/09/16 14:21
Cap+,      0,         25,       50,  Normal,      54,  2016/09/16 14:20
Cap+,      0,         26,       50,  Normal,      15,  2016/09/16 14:04
Cap+,      0,         27,       50,  Normal,       6,  2016/09/16 14:08
Cap+,      0,         28,       50,  Normal,     431,  2016/09/16 14:22
Cap+,      0,         29,       50,  Normal,      28,  2016/09/16 14:16
Cap+,      0,         30,       50,  Normal,      63,  2016/09/16 14:21
Cap+,      0,         31,       50,  Normal,      27,  2016/09/16 14:14
Cap+,      0,         33,       50,  Normal,      42,  2016/09/16 14:19
Cap+,      0,         34,       50,  Normal,      58,  2016/09/16 14:17
Cap+,      0,         35,       50,  Normal,     199,  2016/09/16 14:19
Cap+,      0,         36,       50,  Normal,     353,  2016/09/16 14:22
Cap+,      0,         37,       50,  Normal,      76,  2016/09/16 14:20
Cap+,      0,         38,       50,  Normal,     288,  2016/09/16 14:14
Cap+,      0,         39,       50,  Normal,      72,  2016/09/16 14:21
Cap+,      0,         40,       50,  Normal,     148,  2016/09/16 14:22
Cap+,      0,         41,       50,  Normal,      41,  2016/09/16 14:18
Cap+,      0,         42,       50,  Normal,     216,  2016/09/16 14:21
Cap+,      0,         43,       50,  Normal,      53,  2016/09/16 14:13
Cap+,      0,         44,       50,  Normal,     267,  2016/09/16 14:18
Cap+,      0,         45,       50,  Normal,      12,  2016/09/16 12:51
Cap+,      0,         46,       50,  Normal,      15,  2016/09/16 13:06
Cap+,      0,         47,       50,  Normal,      33,  2016/09/16 14:18
Cap+,      0,         48,       50,  Normal,      38,  2016/09/16 14:16
Cap+,      0,         49,       50,  Normal,      17,  2016/09/16 13:32
Cap+,      0,         50,       50,  Normal,      14,  2016/09/16 13:44
Cap+,      0,         53,       50,  Normal,       4,  2016/09/16 11:59
Cap+,      0,         55,       50,  Normal,       6,  2016/09/16 14:20
Cap+,      0,         57,       50,  Normal,      12,  2016/09/16 13:59
Cap+,      0,         60,       50,  Normal,      78,  2016/09/16 14:12
Cap+,      0,         61,       50,  Normal,      44,  2016/09/16 14:18
Cap+,      0,         62,       50,  Normal,     470,  2016/09/16 14:21
Cap+,      0,         96,       50,  Normal,     114,  2016/09/16 14:18
Cap+,      0,         148,      50,  Normal,      36,  2016/09/16 14:18
Cap+,      0,         149,      50,  Normal,      42,  2016/09/16 14:08
Cap+,      0,         221,      50,  Normal,      15,  2016/09/16 14:01
Cap+,      0,         222,      50,  Normal,      47,  2016/09/16 13:58
; 44 records; 0 aliases
RadioID's log from Friday

Code: Select all

; DSD+ 2.10; radio records
; line format: protocol, networkID, group, radio, priority, override, hits, timestamp, "radio alias"
Cap+,      0,         17,       2747,     50,  Normal,       3,  2016/09/16 14:01
Cap+,      0,         17,       2772,     50,  Normal,       7,  2016/09/16 14:18
Cap+,      0,         17,       2793,     50,  Normal,       2,  2016/09/16 13:46
Cap+,      0,         17,       3443,     50,  Normal,       4,  2016/09/16 13:51
Cap+,      0,         17,       3763,     50,  Normal,       5,  2016/09/16 13:40
Cap+,      0,         17,       3777,     50,  Normal,       4,  2016/09/16 13:22
Cap+,      0,         17,       3798,     50,  Normal,       1,  2016/09/16 13:50
Cap+,      0,         17,       3899,     50,  Normal,      10,  2016/09/16 13:04
Cap+,      0,         17,       3901,     50,  Normal,      11,  2016/09/16 14:10
Cap+,      0,         17,       3916,     50,  Normal,       7,  2016/09/16 12:20
Cap+,      0,         17,       3929,     50,  Normal,       2,  2016/09/16 13:01
Cap+,      0,         17,       3944,     50,  Normal,       3,  2016/09/16 14:01
Cap+,      0,         17,       3960,     50,  Normal,       9,  2016/09/16 14:09
Cap+,      0,         17,       32120,    50,  Normal,      10,  2016/09/16 14:09
Cap+,      0,         17,       32311,    50,  Normal,       5,  2016/09/16 14:03

Cap+,      0,         18,       2746,     50,  Normal,       3,  2016/09/16 14:06
Cap+,      0,         18,       2898,     50,  Normal,       5,  2016/09/16 14:00
Cap+,      0,         18,       3659,     50,  Normal,       7,  2016/09/16 13:28
Cap+,      0,         18,       3922,     50,  Normal,       4,  2016/09/16 13:15
Cap+,      0,         18,       24437,    50,  Normal,       2,  2016/09/16 13:01
Cap+,      0,         18,       25081,    50,  Normal,       3,  2016/09/16 14:00
Cap+,      0,         18,       28857,    50,  Normal,       6,  2016/09/16 13:55
Cap+,      0,         18,       29020,    50,  Normal,       1,  2016/09/16 14:01
Cap+,      0,         18,       29226,    50,  Normal,       1,  2016/09/16 14:07
Cap+,      0,         18,       30483,    50,  Normal,       4,  2016/09/16 13:45

Cap+,      0,         19,       27600,    50,  Normal,       2,  2016/09/16 13:07
Cap+,      0,         19,       32187,    50,  Normal,       2,  2016/09/16 13:07

Cap+,      0,         20,       25032,    50,  Normal,       2,  2016/09/16 13:54
Cap+,      0,         20,       32221,    50,  Normal,       0,  0000/00/00  0:00

Cap+,      0,         21,       27526,    50,  Normal,       2,  2016/09/16 12:50
Cap+,      0,         21,       32219,    50,  Normal,       2,  2016/09/16 13:10

Cap+,      0,         22,       1925,     50,  Normal,       5,  2016/09/16 13:00
Cap+,      0,         22,       24408,    50,  Normal,       7,  2016/09/16 13:50
Cap+,      0,         22,       27347,    50,  Normal,       1,  2016/09/16 13:13
Cap+,      0,         22,       27439,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         22,       27682,    50,  Normal,       3,  2016/09/16 13:56
Cap+,      0,         22,       27931,    50,  Normal,       1,  2016/09/16 13:05
Cap+,      0,         22,       28030,    50,  Normal,       1,  2016/09/16 12:50
Cap+,      0,         22,       28118,    50,  Normal,       7,  2016/09/16 14:18
Cap+,      0,         22,       28865,    50,  Normal,       4,  2016/09/16 13:46
Cap+,      0,         22,       29024,    50,  Normal,       1,  2016/09/16 14:13
Cap+,      0,         22,       29803,    50,  Normal,       5,  2016/09/16 14:04
Cap+,      0,         22,       32256,    50,  Normal,       6,  2016/09/16 13:40

Cap+,      0,         23,       2786,     50,  Normal,       1,  2016/09/16 13:26
Cap+,      0,         23,       25039,    50,  Normal,       4,  2016/09/16 13:23
Cap+,      0,         23,       27265,    50,  Normal,       2,  2016/09/16 12:14
Cap+,      0,         23,       28016,    50,  Normal,       1,  2016/09/16 12:32
Cap+,      0,         23,       29309,    50,  Normal,       3,  2016/09/16 12:37

Cap+,      0,         24,       28891,    50,  Normal,       4,  2016/09/16 13:57
Cap+,      0,         24,       28961,    50,  Normal,       3,  2016/09/16 12:57
Cap+,      0,         24,       32147,    50,  Normal,       3,  2016/09/16 13:17
Cap+,      0,         24,       50000,    50,  Normal,       2,  2016/09/16 12:34

Cap+,      0,         25,       25007,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         25,       28998,    50,  Normal,       3,  2016/09/16 13:07

Cap+,      0,         26,       25002,    50,  Normal,       5,  2016/09/16 13:28
Cap+,      0,         26,       29302,    50,  Normal,       3,  2016/09/16 12:05

Cap+,      0,         27,       24282,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         27,       29303,    50,  Normal,       1,  2016/09/16 14:00

Cap+,      0,         28,       3660,     50,  Normal,       2,  2016/09/16 14:19
Cap+,      0,         28,       24332,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         28,       24337,    50,  Normal,       7,  2016/09/16 13:52
Cap+,      0,         28,       24522,    50,  Normal,       7,  2016/09/16 13:54
Cap+,      0,         28,       24729,    50,  Normal,       5,  2016/09/16 14:18
Cap+,      0,         28,       24772,    50,  Normal,       5,  2016/09/16 14:07
Cap+,      0,         28,       24999,    50,  Normal,       8,  2016/09/16 13:59
Cap+,      0,         28,       25012,    50,  Normal,      13,  2016/09/16 13:53
Cap+,      0,         28,       25038,    50,  Normal,       2,  2016/09/16 14:07
Cap+,      0,         28,       28836,    50,  Normal,       3,  2016/09/16 13:38
Cap+,      0,         28,       30458,    50,  Normal,       8,  2016/09/16 14:22
Cap+,      0,         28,       30471,    50,  Normal,      16,  2016/09/16 13:44
Cap+,      0,         28,       30588,    50,  Normal,       4,  2016/09/16 13:23
Cap+,      0,         28,       32199,    50,  Normal,       2,  2016/09/16 13:48

Cap+,      0,         29,       2829,     50,  Normal,       5,  2016/09/16 13:59
Cap+,      0,         29,       3892,     50,  Normal,       5,  2016/09/16 13:58

Cap+,      0,         30,       2895,     50,  Normal,       1,  2016/09/16 13:41
Cap+,      0,         30,       24432,    50,  Normal,       4,  2016/09/16 14:09
Cap+,      0,         30,       24589,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         30,       28878,    50,  Normal,      11,  2016/09/16 14:05
Cap+,      0,         30,       29208,    50,  Normal,       1,  2016/09/16 13:44

Cap+,      0,         31,       24821,    50,  Normal,       3,  2016/09/16 12:46
Cap+,      0,         31,       29125,    50,  Normal,       3,  2016/09/16 12:46
Cap+,      0,         31,       30563,    50,  Normal,       2,  2016/09/16 14:14

Cap+,      0,         33,       2902,     50,  Normal,       1,  2016/09/16 14:19
Cap+,      0,         33,       24553,    50,  Normal,       2,  2016/09/16 13:10
Cap+,      0,         33,       29306,    50,  Normal,       2,  2016/09/16 12:01
Cap+,      0,         33,       30477,    50,  Normal,       2,  2016/09/16 14:15
Cap+,      0,         33,       30521,    50,  Normal,       1,  2016/09/16 12:06

Cap+,      0,         34,       25055,    50,  Normal,       3,  2016/09/16 13:40
Cap+,      0,         34,       25062,    50,  Normal,       1,  2016/09/16 12:09
Cap+,      0,         34,       30613,    50,  Normal,       1,  2016/09/16 13:58

Cap+,      0,         35,       2778,     50,  Normal,      20,  2016/09/16 14:19
Cap+,      0,         35,       2868,     50,  Normal,       3,  2016/09/16 13:30
Cap+,      0,         35,       2924,     50,  Normal,       2,  2016/09/16 12:50
Cap+,      0,         35,       3759,     50,  Normal,       1,  2016/09/16 14:14
Cap+,      0,         35,       3930,     50,  Normal,       3,  2016/09/16 13:43
Cap+,      0,         35,       20091,    50,  Normal,       3,  2016/09/16 14:17
Cap+,      0,         35,       24480,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         35,       28969,    50,  Normal,       5,  2016/09/16 13:16
Cap+,      0,         35,       32122,    50,  Normal,       2,  2016/09/16 14:18

Cap+,      0,         36,       3714,     50,  Normal,       2,  2016/09/16 12:35
Cap+,      0,         36,       20144,    50,  Normal,       2,  2016/09/16 12:25
Cap+,      0,         36,       24381,    50,  Normal,       4,  2016/09/16 14:21
Cap+,      0,         36,       24516,    50,  Normal,       1,  2016/09/16 14:06
Cap+,      0,         36,       24535,    50,  Normal,       2,  2016/09/16 12:26
Cap+,      0,         36,       24571,    50,  Normal,       6,  2016/09/16 14:21
Cap+,      0,         36,       24651,    50,  Normal,       2,  2016/09/16 12:30
Cap+,      0,         36,       24714,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         36,       24733,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         36,       25079,    50,  Normal,       7,  2016/09/16 13:48
Cap+,      0,         36,       28956,    50,  Normal,       1,  2016/09/16 12:20
Cap+,      0,         36,       29034,    50,  Normal,       2,  2016/09/16 12:22
Cap+,      0,         36,       29056,    50,  Normal,       4,  2016/09/16 13:00
Cap+,      0,         36,       29270,    50,  Normal,       3,  2016/09/16 13:44
Cap+,      0,         36,       29293,    50,  Normal,       2,  2016/09/16 12:10
Cap+,      0,         36,       30595,    50,  Normal,       4,  2016/09/16 13:39
Cap+,      0,         36,       32103,    50,  Normal,       3,  2016/09/16 14:12
Cap+,      0,         36,       32141,    50,  Normal,       8,  2016/09/16 13:53
Cap+,      0,         36,       32163,    50,  Normal,       0,  0000/00/00  0:00

Cap+,      0,         37,       24418,    50,  Normal,       1,  2016/09/16 12:40
Cap+,      0,         37,       28884,    50,  Normal,       3,  2016/09/16 13:35
Cap+,      0,         37,       29022,    50,  Normal,       1,  2016/09/16 12:17
Cap+,      0,         37,       29092,    50,  Normal,       4,  2016/09/16 12:34
Cap+,      0,         37,       30543,    50,  Normal,       1,  2016/09/16 13:28
Cap+,      0,         37,       30672,    50,  Normal,       1,  2016/09/16 13:46

Cap+,      0,         38,       24423,    50,  Normal,       1,  2016/09/16 14:09
Cap+,      0,         38,       24656,    50,  Normal,       7,  2016/09/16 14:12
Cap+,      0,         38,       24667,    50,  Normal,       6,  2016/09/16 13:57
Cap+,      0,         38,       24705,    50,  Normal,       5,  2016/09/16 13:57
Cap+,      0,         38,       28874,    50,  Normal,       4,  2016/09/16 12:56
Cap+,      0,         38,       29047,    50,  Normal,       1,  2016/09/16 13:49
Cap+,      0,         38,       29131,    50,  Normal,       1,  2016/09/16 11:58
Cap+,      0,         38,       30509,    50,  Normal,       4,  2016/09/16 14:13
Cap+,      0,         38,       30536,    50,  Normal,      12,  2016/09/16 14:06
Cap+,      0,         38,       30653,    50,  Normal,       3,  2016/09/16 12:36

Cap+,      0,         39,       636,      50,  Normal,       1,  2016/09/16 13:54
Cap+,      0,         39,       24429,    50,  Normal,       1,  2016/09/16 12:43
Cap+,      0,         39,       24490,    50,  Normal,       1,  2016/09/16 12:47
Cap+,      0,         39,       24778,    50,  Normal,       1,  2016/09/16 13:47
Cap+,      0,         39,       25091,    50,  Normal,       2,  2016/09/16 13:54
Cap+,      0,         39,       29186,    50,  Normal,       4,  2016/09/16 14:06

Cap+,      0,         40,       2736,     50,  Normal,       1,  2016/09/16 14:22
Cap+,      0,         40,       3405,     50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         40,       20972,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         40,       24370,    50,  Normal,       1,  2016/09/16 12:51
Cap+,      0,         40,       24415,    50,  Normal,       2,  2016/09/16 14:08
Cap+,      0,         40,       24559,    50,  Normal,       3,  2016/09/16 12:44
Cap+,      0,         40,       29233,    50,  Normal,       9,  2016/09/16 13:47
Cap+,      0,         40,       30532,    50,  Normal,       3,  2016/09/16 12:20
Cap+,      0,         40,       30621,    50,  Normal,       6,  2016/09/16 14:12

Cap+,      0,         41,       3937,     50,  Normal,       4,  2016/09/16 12:33
Cap+,      0,         41,       28944,    50,  Normal,       1,  2016/09/16 12:13
Cap+,      0,         41,       29197,    50,  Normal,       6,  2016/09/16 14:02
Cap+,      0,         41,       30539,    50,  Normal,       1,  2016/09/16 12:43

Cap+,      0,         42,       24823,    50,  Normal,      12,  2016/09/16 14:21
Cap+,      0,         42,       25054,    50,  Normal,       4,  2016/09/16 14:19
Cap+,      0,         42,       27364,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         42,       27576,    50,  Normal,       1,  2016/09/16 14:07
Cap+,      0,         42,       34568,    50,  Normal,       2,  2016/09/16 13:09

Cap+,      0,         43,       20978,    50,  Normal,       4,  2016/09/16 13:35
Cap+,      0,         43,       30619,    50,  Normal,       2,  2016/09/16 12:00
Cap+,      0,         43,       32222,    50,  Normal,       1,  2016/09/16 12:25

Cap+,      0,         44,       22225,    50,  Normal,       6,  2016/09/16 14:16
Cap+,      0,         44,       24711,    50,  Normal,       2,  2016/09/16 13:02
Cap+,      0,         44,       29059,    50,  Normal,       9,  2016/09/16 14:11
Cap+,      0,         44,       29173,    50,  Normal,       5,  2016/09/16 13:05
Cap+,      0,         44,       30440,    50,  Normal,       8,  2016/09/16 12:59
Cap+,      0,         44,       30555,    50,  Normal,       7,  2016/09/16 13:50
Cap+,      0,         44,       32161,    50,  Normal,       6,  2016/09/16 13:00
Cap+,      0,         44,       32162,    50,  Normal,      15,  2016/09/16 13:59

Cap+,      0,         46,       2811,     50,  Normal,       1,  2016/09/16 11:54
Cap+,      0,         46,       25080,    50,  Normal,       3,  2016/09/16 13:06
Cap+,      0,         46,       32150,    50,  Normal,       0,  0000/00/00  0:00

Cap+,      0,         47,       24697,    50,  Normal,       1,  2016/09/16 14:15
Cap+,      0,         47,       27354,    50,  Normal,       1,  2016/09/16 12:00
Cap+,      0,         47,       29184,    50,  Normal,       3,  2016/09/16 14:16

Cap+,      0,         48,       3926,     50,  Normal,       2,  2016/09/16 13:38
Cap+,      0,         48,       3934,     50,  Normal,       1,  2016/09/16 12:49
Cap+,      0,         48,       24383,    50,  Normal,       2,  2016/09/16 13:34
Cap+,      0,         48,       24513,    50,  Normal,       4,  2016/09/16 14:06
Cap+,      0,         48,       28861,    50,  Normal,       2,  2016/09/16 12:49
Cap+,      0,         48,       32188,    50,  Normal,       1,  2016/09/16 13:24

Cap+,      0,         49,       3283,     50,  Normal,       2,  2016/09/16 12:54
Cap+,      0,         49,       24507,    50,  Normal,       0,  0000/00/00  0:00

Cap+,      0,         50,       3909,     50,  Normal,       1,  2016/09/16 11:59

Cap+,      0,         55,       2874,     50,  Normal,       2,  2016/09/16 14:20
Cap+,      0,         55,       3942,     50,  Normal,       1,  2016/09/16 12:07

Cap+,      0,         57,       24502,    50,  Normal,       2,  2016/09/16 13:41
Cap+,      0,         57,       30560,    50,  Normal,       2,  2016/09/16 13:23

Cap+,      0,         60,       3613,     50,  Normal,       6,  2016/09/16 14:01
Cap+,      0,         60,       24696,    50,  Normal,       7,  2016/09/16 13:56
Cap+,      0,         60,       27366,    50,  Normal,       3,  2016/09/16 13:28
Cap+,      0,         60,       34567,    50,  Normal,       9,  2016/09/16 14:12

Cap+,      0,         61,       2805,     50,  Normal,       1,  2016/09/16 12:05
Cap+,      0,         61,       3627,     50,  Normal,       1,  2016/09/16 14:00
Cap+,      0,         61,       24389,    50,  Normal,       1,  2016/09/16 12:58
Cap+,      0,         61,       25088,    50,  Normal,       1,  2016/09/16 12:33
Cap+,      0,         61,       32117,    50,  Normal,       1,  2016/09/16 12:42

Cap+,      0,         62,       20009,    50,  Normal,       7,  2016/09/16 14:03
Cap+,      0,         62,       20519,    50,  Normal,       3,  2016/09/16 13:54
Cap+,      0,         62,       22229,    50,  Normal,       2,  2016/09/16 14:12
Cap+,      0,         62,       24329,    50,  Normal,       3,  2016/09/16 13:49
Cap+,      0,         62,       24471,    50,  Normal,       1,  2016/09/16 14:02
Cap+,      0,         62,       24478,    50,  Normal,       2,  2016/09/16 14:10
Cap+,      0,         62,       24504,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         62,       24548,    50,  Normal,       4,  2016/09/16 13:41
Cap+,      0,         62,       24640,    50,  Normal,       1,  2016/09/16 13:21
Cap+,      0,         62,       24820,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         62,       25015,    50,  Normal,      11,  2016/09/16 13:21
Cap+,      0,         62,       27604,    50,  Normal,       2,  2016/09/16 13:19
Cap+,      0,         62,       28879,    50,  Normal,       4,  2016/09/16 13:18
Cap+,      0,         62,       28897,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         62,       28984,    50,  Normal,       8,  2016/09/16 14:00
Cap+,      0,         62,       29063,    50,  Normal,       2,  2016/09/16 13:18
Cap+,      0,         62,       29111,    50,  Normal,       1,  2016/09/16 12:51
Cap+,      0,         62,       29127,    50,  Normal,      23,  2016/09/16 14:11
Cap+,      0,         62,       29198,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         62,       29215,    50,  Normal,      20,  2016/09/16 14:19
Cap+,      0,         62,       29249,    50,  Normal,       2,  2016/09/16 14:19
Cap+,      0,         62,       29251,    50,  Normal,       1,  2016/09/16 14:15
Cap+,      0,         62,       30577,    50,  Normal,       1,  2016/09/16 12:51
Cap+,      0,         62,       32349,    50,  Normal,       3,  2016/09/16 12:29

Cap+,      0,         96,       2887,     50,  Normal,       5,  2016/09/16 14:02
Cap+,      0,         96,       24586,    50,  Normal,      17,  2016/09/16 13:43
Cap+,      0,         96,       24617,    50,  Normal,       3,  2016/09/16 13:17
Cap+,      0,         96,       27350,    50,  Normal,       0,  0000/00/00  0:00
Cap+,      0,         96,       28851,    50,  Normal,       9,  2016/09/16 13:43

Cap+,      0,         148,      24448,    50,  Normal,       2,  2016/09/16 14:10
Cap+,      0,         148,      29006,    50,  Normal,       1,  2016/09/16 12:59

Cap+,      0,         149,      27332,    50,  Normal,       1,  2016/09/16 13:31
Cap+,      0,         149,      27361,    50,  Normal,       1,  2016/09/16 12:48
Cap+,      0,         149,      27626,    50,  Normal,       2,  2016/09/16 12:48

Cap+,      0,         221,      30612,    50,  Normal,       2,  2016/09/16 12:16

Cap+,      0,         222,      2752,     50,  Normal,       3,  2016/09/16 13:52
Cap+,      0,         222,      3336,     50,  Normal,       1,  2016/09/16 12:40
; 234 records; 0 aliases
_____________________________________________________________________________________

451.1875 CAP+ DCC:9 - (Second Cap+ repeater (Ch3 and Ch4)

Code: Select all

2016/09/14  11:48:59  DSD+ 2.10 / Fast Lane Release
2016/09/14  11:48:59  DMR/MotoTRBO decoding enabled
2016/09/14  11:48:59  Group call; TG=57  Ch=9  3s
2016/09/14  11:48:59  Current site:  1
2016/09/14  11:49:05  DCC=9  Group call; TG=38  Ch=12  7s
2016/09/14  11:49:18  DCC=9  Group call; TG=44  Ch=11  3s
2016/09/14  11:49:20  DCC=9  Group call; TG=38  Ch=12  2s
