Page 1 of 1

San Diego County Sheriff - 17K7D7D Motorola HPD High Performance Data System

Posted: Sun May 29, 2016 10:21 am
by Brian
Looks like San Diego County Sheriff upgrading the Motorola HPD High Performance Data system soon.

Emission Designator: 17K7D7D - Motorola HPD High Performance Data – “Astro 25" suite, as Motorola HAI (High performance data Air Interface) – 700/800 MHz – requires 25 kHz channel space.

PDF from Motorola about it.
https://www.motorolasolutions.com/conte ... bro-lr.pdf

High Performance Data (HPD) system - [Info from the RCS Nextgen contract]
The County operates and maintains a Motorola HPD system for Mobile data purposes.
The HPD systems contains 29 sites and uses eleven 800 MHz channels in a frequency re-use scheme. The HPD systems shares infrastructure (e.g., backhaul, towers, shelters,etc.) with the RCS, but it is a separate distinct systems. The HPD systems and modems are capable of operating in 700/800 MHz frequency bands. The County anticipates migrating the HPD system to 700 MHz channels in the 2015-2016 timeframe; however, the HPD migration is not within the scope of this project. The successful migration of HPD to 700 MHz will result in additional 800 MHz channels for use in the NGPSCS.


2008 info...
High Performance Data system (HPD) - In November, 2008, the Sheriff’s Department completed the High Performance Data Project, which significantly improved and modernized the wireless data network used in Sheriff’s patrol vehicles.
http://www.sdsheriff.net/2008/msb.html

_____________________________________________________________________________________
SG WQPA942
SAN DIEGO, COUNTY OF - [17K7D7D = Motorola HPD High Performance Data System]
[APPLICANT IS A GOVERNMENTAL ENTITY WHO WILL PROVIDE REGIONAL COMMUNICATIONS FOR PUBLIC SAFETY AND REGIONAL OPERATIONS.]
[Associated call signs: WQLI515]
Control Point 1 - 5577 OVERLAND AVE, SAN DIEGO CA 858-571-9580
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3363377
11/07/2017 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... D=10559526
1 - (SAN DIEGO) CA Countywide
771.35625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.36875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.35625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.36875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.08125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.08125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.0875 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
769.0875 FBT Ant: 1 100p 200e Units: 15 17K7D7D
769.09375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.09375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.10625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.10625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.11875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.11875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.25625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.25625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.2625 FBT Ant: 1 100p 200e Units: 15 17K7D7D
769.2625 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
769.26875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.26875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.33125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.33125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.3375 FBT Ant: 1 100p 200e Units: 15 17K7D7D
769.3375 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
769.34375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.34375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.35625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.35625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.36875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.36875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.58125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.58125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.5875 FBT Ant: 1 100p 200e Units: 15 17K7D7D
769.5875 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
769.59375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.59375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.60625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.60625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.61875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.61875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.83125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.83125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.8375 FBT Ant: 1 100p 200e Units: 15 17K7D7D
769.8375 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
769.84375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.84375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.85625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.85625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.86875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
769.86875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.08125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.08125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.0875 FBT Ant: 1 100p 200e Units: 15 17K7D7D
770.0875 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
770.09375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.09375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.10625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.10625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.11875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.11875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.33125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.33125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.34375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.34375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.35625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.35625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.36875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.36875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.58125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.58125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.5875 FBT Ant: 1 100p 200e Units: 15 17K7D7D
770.5875 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
770.59375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.59375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.60625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.60625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.6125 FBT Ant: 1 100p 200e Units: 15 17K7D7D
770.6125 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
770.61875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.61875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.83125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.83125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.8375 FBT Ant: 1 100p 200e Units: 15 17K7D7D
770.8375 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
770.84375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.84375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.85625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.85625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.8625 FBT Ant: 1 100p 200e Units: 15 17K7D7D
770.8625 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
770.86875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
770.86875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.08125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.08125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.09375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.09375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.10625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.10625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.1125 FBT Ant: 1 100p 200e Units: 15 17K7D7D
771.1125 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
771.11875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.11875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.33125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.33125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.3375 FBT Ant: 1 100p 200e Units: 15 17K7D7D
771.3375 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
771.34375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
771.34375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.70625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.70625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.7125 FBT Ant: 1 100p 200e Units: 15 17K7D7D
774.7125 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
774.71875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.71875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.73125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.73125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.7375 FBT Ant: 1 100p 200e Units: 15 17K7D7D
774.7375 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
774.74375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.74375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.88125 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.88125 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.8875 FBT Ant: 1 100p 200e Units: 15 17K7D7D
774.8875 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
774.89375 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.89375 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.90625 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.90625 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.9125 FBT Ant: 1 100p 200e Units: 15 17K7D7D
774.9125 FB2T Ant: 1 100p 200e Units: 15 17K7D7D
774.91875 FBT Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
774.91875 FB2T Ant: 1 100p 200e Units: 15 8K10F1E (P25 Phase I) 8K70F1W
2 - (SAN DIEGO) CA Countywide
771.35625 MO Ant: 1 15p 30e Units: 1200 8K10F1E (P25 Phase I)
771.36875 MO Ant: 1 15p 30e Units: 1200 8K10F1E (P25 Phase I)
801.35625 MO Ant: 1 15p 30e Units: 1200 8K10F1E (P25 Phase I)
801.36875 MO Ant: 1 15p 30e Units: 1200 8K10F1E (P25 Phase I)
770.59375 MO Ant: 1 15p 30e Units: 1200 8K10F1E (P25 Phase I) 8K70F1W
800.59375 MO Ant: 1 15p 30e Units: 1200 8K10F1E (P25 Phase I) 8K70F1W
3 - (SAN DIEGO) CA Land mobile control station meeting 20 rule
801.35625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
801.36875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.10625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.09375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.11875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.25625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.2625 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
799.26875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.33125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.3375 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
799.34375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.35625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.36875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.58125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.5875 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
799.59375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.60625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.61875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.83125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.8375 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
799.84375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.85625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.86875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.08125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.0875 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
800.09375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.10625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.11875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.33125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.34375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.35625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.36875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.58125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.59375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.60625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.6125 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
800.61875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.83125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.8375 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
800.84375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.85625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
800.8625 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
800.86875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
801.08125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
801.09375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
801.10625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
801.1125 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
801.11875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
801.33125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
801.3375 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
801.34375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
804.70625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
804.7125 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
804.71875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
804.73125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
804.7375 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
804.74375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
804.88125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
804.8875 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
804.89375 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
804.90625 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
804.9125 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
804.91875 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
799.0875 FX1 Ant: 1 30p 30e Units: 25 17K7D7D
799.08125 FX1 Ant: 1 30p 30e Units: 420 8K10F1E (P25 Phase I) 8K70F1W
_____________________________________________________________________________________
SG WQYG353
SAN DIEGO, COUNTY OF
[SUPPORT OF OFFICAL COUNTY OPERATIONS]
Control Point 1 - 5577 OVERLAND AVE, SAN DIEGO CA 858-571-9580
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3849040
09/19/2016 License Issued
1 - OCOTILLO WELLS, 5035 HWY 78, BANNER (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.149444 ... 5277777778
[Antenna 1 - HTT: 24.4m, Gain: 9.5dBi, HAAT: -123.0m]
774.9125 FB2 Ant: 1 40p 129e Units: 1 17K7D7D
774.9125 FB Ant: 1 40p 129e Units: 1 17K7D7D
2 - SAN ONOFRE, MOUNTAIN, COAST GUARD PENDLETON, Oceanside (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.362305 ... 5916666667
[Antenna 1 - HTT: 30.5m, Beamwidth: 60.0°, Gain: 14.5dBi, Azimuth:
150.0°, HAAT: 364.9m]
774.9125 FB2 Ant: 1 36p 280e Units: 1 17K7D7D
774.9125 FB Ant: 1 36p 280e Units: 1 17K7D7D
3 - SUNSHINE, SUMMIT 24KM OF, PAUMA VALLEY (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.358055 ... 1111111111
[Antenna 1 - HTT: 24.4m, Gain: 9.5dBi, HAAT: -49.0m]
774.9125 FB2 Ant: 1 40p 129e Units: 1 17K7D7D
774.9125 FB Ant: 1 40p 129e Units: 1 17K7D7D
4 - JOJOBA, HILL, 13KM SW OF, FALLBROOK (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.459888 ... 9583333333
[Antenna 1 - HTT: 18.3m, Gain: 9.5dBi, HAAT: -182.0m]
771.1125 FB2 Ant: 1 40p 136e Units: 1 17K7D7D
771.1125 FB Ant: 1 40p 136e Units: 1 17K7D7D
5 - LOS PINOS, MOUNTAIN 11KM SW OF, PINE VALLEY (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=32.73475,-116.5775
[Antenna 1 - HTT: 15.2m, Gain: 9.5dBi, HAAT: 495.0m]
771.1125 FB2 Ant: 1 40p 139e Units: 1 17K7D7D
771.1125 FB Ant: 1 40p 139e Units: 1 17K7D7D
6 - VOLCAN NORTH, 5.6 MI N OF, JULIAN (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.159277 ... 5694444444
[Antenna 1 - HTT: 54.9m, Gain: 9.5dBi, HAAT: 682.0m]
769.2625 FB2 Ant: 1 40p 99e Units: 1 17K7D7D
769.2625 FB Ant: 1 40p 99e Units: 1 17K7D7D
7 - (SAN DIEGO) CA Countywide
799.2625 MO Ant: 1 10p 15e Units: 2000 17K7F7D
801.1125 MO Ant: 1 10p 15e Units: 2000 17K7F7D
804.9125 MO Ant: 1 10p 15e Units: 2000 17K7F7D
_____________________________________________________________________________________
SG WQYG354
SAN DIEGO, COUNTY OF
[SUPPORT OF OFFICAL COUNTY OPERATIONS]
Control Point 1 - 5577 OVERLAND AVE, SAN DIEGO CA 858-571-9580
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3849041
09/19/2016 License Issued
1 - LYONS, PEAK 10KM SE OF, JAMUL (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=32.7025,-116.764055555556
[Antenna 1 - HTT: 24.4m, Gain: 9.5dBi, HAAT: 591.0m]
770.8625 FB2 Ant: 1 40p 129e Units: 1 17K7D7D
770.8625 FB Ant: 1 40p 129e Units: 1 17K7D7D
2 - RAMS, RAMS HILL 2510 RAMS HILL DR, BORREGO SPRINGS (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.180833 ... 8888888889
[Antenna 1 - HTT: 24.4m, Gain: 9.5dBi, HAAT: -144.0m]
770.8625 FB2 Ant: 1 40p 129e Units: 1
17K7D7D
770.8625 FB Ant: 1 40p 129e Units: 1 17K7D7D
3 - WOODSON, 4.5 Miles W-S-W of Ramona (Mt.Woodson 2 #300596), Ramona (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.009111 ... 2555555556
[Antenna 1 - HTT: 33.5m, Gain: 9.5dBi, HAAT: 555.0m]
770.6125 FB2 Ant: 1 40p 119e Units: 1 17K7D7D
770.6125 FB Ant: 1 40p 119e Units: 1 17K7D7D
4 - LAKE SAN MARCOS, 1510 LA PLAZA DR (Lake San Marcos Peak #8233), SAN MARCOS (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.111111 ... 2222222222
[Antenna 1 - HTT: 30.5m, Gain: 9.5dBi, HAAT: 253.0m]
774.7375 FB2 Ant: 1 40p 123e Units: 1 17K7D7D
774.7375 FB Ant: 1 40p 123e Units: 1 17K7D7D
5 - (SAN DIEGO) CA Countywide
800.6125 MO Ant: 1 10p 15e Units: 2000 17K7F7D
800.8625 MO Ant: 1 10p 15e Units: 2000 17K7F7D
804.7375 MO Ant: 1 10p 15e Units: 2000 17K7F7D
_____________________________________________________________________________________
SG WQYG355
SAN DIEGO, COUNTY OF
[SUPPORT OF OFFICAL COUNTY OPERATIONS]
Control Point 1 - 5577 OVERLAND AVE, SAN DIEGO CA 858-571-9580
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3849042
09/19/2016 License Issued
1 - BANNER, RANCH 3KM E, JULIAN (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.0555,-116.52575
[Antenna 1 - HTT: 15.2m, Gain: 9.5dBi, HAAT: -45.0m]
771.3375 FB2 Ant: 1 40p 138e Units: 1 17K7D7D
771.3375 FB Ant: 1 40p 138e Units: 1 17K7D7D
2 - COWLES, 76 49 TOMMY DR COWLES MOUNTAIN, SAN DIEGO (SAN DIEGO) CA [Structure: Guyed]
http://maps.google.com/maps?q=32.813611 ... 2222222222
[Antenna 1 - HTT: 18.3m, Gain: 9.5dBi, HAAT: 333.0m]
771.3375 FB2 Ant: 1 40p 136e Units: 1 17K7D7D
771.3375 FB Ant: 1 40p 136e Units: 1 17K7D7D
3 - WHITE STAR, 1.6KM SW OF, BOULEVARD (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=32.647,-116.317583333333
[Antenna 1 - HTT: 30.5m, Gain: 9.5dBi, HAAT: 178.0m]
771.3375 FB2 Ant: 1 40p 123e Units: 1 17K7D7D
771.3375 FB Ant: 1 40p 123e Units: 1 17K7D7D
4 - SOLEDAD, MOUNTAIN .5KM N OF, LA JOLLA (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=32.840138 ... 3138888889
[Antenna 1 - HTT: 30.5m, Gain: 9.5dBi, HAAT: 242.0m]
774.7125 FB2 Ant: 1 40p 123e Units: 1 17K7D7D
774.7125 FB Ant: 1 40p 123e Units: 1 17K7D7D
5 - RED, MOUNTAIN 2KM W OF, RAINBOW (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.400305 ... 0861111111
