San Diego Airport and Airlines DMR Information

General area for posting frequencies and talkgroups for San Diego County. In this forum you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

San Diego Airport and Airlines DMR Information

Post by Brian »

Japan Airlines
463.3875 ColorCode 3 , Slot 1
TalkGroup: 101 Bag Ops?
RadioIDs: 103 , 105 , 108 , 110 , 114 , 115 , 116 , 117 , 121
______________________________________________________________________
IG WQQN231
JAPAN AIRLINES CO LTD
[AIRPORT BUSINESS;USED FOR SECURITY, MAINTENANCE, AND OPERATION ACTIVITIES]
Control Point 1 - 3707 NORTH HARBOR D, SAN DIEGO CA 310-606-6558
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3441740
01/31/2013 License Issued
1 - SAN DIEGO (SAN DIEGO) CA 1.0 km radius around center point
http://maps.google.com/maps?q=32.725361 ... 6222222222
456.3875 MO 4p 4e Units: 30 11K2F3E 7K60FXE
456.4375 MO 4p 4e Units: 30 7K60FXE 11K2F3E
456.5625 MO 4p 4e Units: 30 11K2F3E 7K60FXE
462.5125 MO 4p 4e Units: 30 7K60FXE 11K2F3E
467.4625 MO 4p 4e Units: 30 11K2F3E 7K60FXE
2 - 3707 NORTH HARBOR DRIVE, SAN DIEGO (SAN DIEGO) CA [Structure:
Building with antenna on top]
http://maps.google.com/maps?q=32.725361 ... 6222222222
463.3875 FB2 40p 40e Units: 1 7K60FXE 11K2F3E
3 - 4.0 km radius around fixed location 2
463.3875 MO 4p 4e Units: 30 11K2F3E 7K60FXE
468.3875 MO 4p 4e Units: 30 11K2F3E 7K60FXE
______________________________________________________________________

Reminder: Please don’t submit, or share the info with RadioReference
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

San Diego Airport Airlines DMR Information

Post by Brian »

San Diego Airport Airlines DMR Information - Updated: June,2016

________________________________________________________
WNMS987 - United Airlines - https://www.radioreference.com/db/fcc/callsign/WNMS987
460.6500 ColorCode 2 - DMR - Slot 1 , Slot 2 - Talkgroup 1 , 2 (RadioIDs:1,108,109,120,139,289,426,474,534,666,795,848,994,206036,206677
460.7125
460.7500
460.8000

KRU899 - United Airlines
460.7250 ColorCode 2 - DMR - Slot 2 - Talkgroup: 1 , 2 , 10 (RadioIDs:852)
________________________________________________________
KD50116 - Southwest Airlines - https://www.radioreference.com/db/fcc/callsign/KD50116
451.7250 -------------------- RRDB: https://www.radioreference.com/apps/db/?sid=10183
460.6625
460.8625
461.1250
461.8000
463.6125
463.9375
DSD+ Ch1/2 - 464.2000 ColorCode 7 - CAP+ (Capacity Plus) Site:1 - LCN 1 (first Cap+ repeater)
DSD+ Ch3/4 - 464.4375 ColorCode 7 - CAP+ (Capacity Plus) Site:1 - LCN 2 (second Cap+ repeater)
DSD+ Ch5/6 - 464.6375 ColorCode 7 - CAP+ (Capacity Plus) Site:1 - LCN 3 (third Cap+ repeater)
TalkGroups: 10 , 30 , 40 , 50
RadioIDs: 13,16,26,503,504,507,511,517,520,1006,1008,1014,1017,1025,1032,1034,1036,1056,1059,1060,1064,1085,1087,1094,1099,
________________________________________________________

WNQK533 American Airlines - https://www.radioreference.com/db/fcc/callsign/WNQK533
RRDB: https://www.radioreference.com/apps/db/?sid=9806
DSD+ Ch1/2 - 460.8000 - ColorCode:1 CAP+ Site 1 - LCN 1 - (first Cap+ repeater)
DSD+ Ch3/4 - 462.4250 - ColorCode:1 CAP+ Site 1 - LCN 2 - (second Cap+ repeater) , (KeyID=1)
TG:2 , RadioIDs: 100,103,104,107,110,111,115,118,125,126,128,129,133,135,136,137,138 (Encryption being used)
TG:3 , RadioIDs: 100,138,143,144

________________________________________________________
WNRU357 - Aircraft Services International (Fuel Trucks)
464.3750 ColorCode 1 - DMR - Slot 1
Talkgroup: 16776415
RadioIDs: 1 , 100 , 101 , 102 , 103 , 106 , 108 , 109 , 111 , 112 , 114 , 115 , 118 , 123 , 1001 , 1002
________________________________________________________

Extra Analog Notes:

WQUF579 - Landmark Aviation
451.6125 DCS 251 (Still using analog)
456.6125

WPFF931 Alaska Airlines
460.8750 ctcss 114.8
________________________________________________________
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Re: San Diego Airport Airlines DMR Information

Post by Brian »

Ace Parking at San Diego Airport - (Airport Shuttles for Valet Parking, Shuttle Operations and Off-Site Parking)

461.9125 ColorCode 8 (first Cap+ repeater) (Ch1 and Ch2) - LCN 1
451.9375 ColorCode 8 - (Second Cap+ repeater) (Ch3/Ch4) - LCN 2.

TalkGroups: 1,2,3,4,5,6,7,8

RadioIDs: 21,30,295,301,309,318,321,335,337,349,350,357,359,377,403,505,508,509,516

RRDB: Ace Parking Management (San Diego Lindbergh Airport)
https://www.radioreference.com/apps/db/?sid=9630
______________________________________________________________________
461.9125
2017/11/01 11:55:42 Current site: 1
2017/11/01 11:55:46 DCC=8 Group call; TG=1 Ch=3 2s
2017/11/01 11:55:50 DCC=8 Group call; TG=1 Ch=3
2017/11/01 11:56:10 DCC=8 Group call; TG=3 Ch=4 5s
2017/11/01 11:56:12 DCC=8 Group call; TG=8 Ch=3 3s
2017/11/01 11:56:17 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:17 DCC=8 Group call; TG=3 Ch=4
2017/11/01 11:56:18 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:18 DCC=8 Group call; TG=3 Ch=4
2017/11/01 11:56:20 DCC=8 Group call; TG=8 Ch=3 10s
2017/11/01 11:56:20 DCC=8 Group call; TG=3 Ch=4
2017/11/01 11:56:22 DCC=8 Group call; TG=3 RID=10004 Ch=4
2017/11/01 11:56:22 DCC=8 Group call; TG=3 Ch=1
2017/11/01 11:56:22 DCC=8 Current channel is first Cap+ repeater (Ch1 and Ch2)
2017/11/01 11:56:22 DCC=8 Group call; TG=3 RID=10004 Ch=1 4s
2017/11/01 11:56:26 DCC=8 Group call; TG=3 RID=10005 Ch=1 4s
2017/11/01 11:56:32 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:34 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:36 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:38 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:40 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:42 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:43 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:45 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:47 DCC=8 Group call; TG=8 Ch=3
2017/11/01 11:56:51 DCC=8 Group call; TG=7 RID=60 Ch=2 3s
2017/11/01 11:56:51 DCC=8 Current channel is first Cap+ repeater (Ch1 and Ch2)
2017/11/01 11:56:55 DCC=8 Group call; TG=7 RID=30 Ch=2 6s
2017/11/01 11:57:01 DCC=8 Group call; TG=7 RID=60 Ch=2 3s
______________________________________________________________________
451.9375
2017/11/01 12:22:16 Current site: 1
2017/11/01 12:22:17 DCC=8 Group call; TG=7 Ch=1 3s
2017/11/01 12:22:22 DCC=8 Group call; TG=2 Ch=2 7s
2017/11/01 12:22:23 DCC=8 Group call; TG=7 Ch=1 6s
2017/11/01 12:22:28 DCC=8 Group call; TG=1 RID=377 Ch=4 1s
2017/11/01 12:22:28 DCC=8 Current channel is second Cap+ repeater (Ch3 and Ch4)
2017/11/01 12:22:30 DCC=8 Group call; TG=3 RID=332 Slot=1
2017/11/01 12:22:32 Current site: 17
2017/11/01 12:22:35 DCC=8 Group call; TG=7 Ch=1
2017/11/01 12:22:35 DCC=8 Group call; TG=2 Ch=2
2017/11/01 12:22:35 DCC=8 Group call; TG=3 Ch=3
2017/11/01 12:22:35 Current site: 1
2017/11/01 12:22:37 DCC=8 Group call; TG=2 Ch=2
2017/11/01 12:22:39 DCC=8 Group call; TG=2 Ch=2
2017/11/01 12:22:42 DCC=8 Group call; TG=2 RID=333 Ch=4 2s
2017/11/01 12:22:42 DCC=8 Current channel is second Cap+ repeater (Ch3 and Ch4)
2017/11/01 12:22:44 DCC=8 Group call; TG=1 RID=377 Ch=3 5s
2017/11/01 12:22:52 DCC=8 Group call; TG=3 Ch=1 3s
2017/11/01 12:22:52 DCC=8 Group call; TG=1 Ch=2 3s
2017/11/01 12:22:58 DCC=8 Group call; TG=1 Ch=2
2017/11/01 12:23:00 DCC=8 Group call; TG=1 Ch=2
2017/11/01 12:23:08 DCC=8 Group call; TG=1 Ch=3
2017/11/01 12:23:08 DCC=8 Group call; TG=1 RID=377 Ch=3 5s
2017/11/01 12:23:08 DCC=8 Current channel is second Cap+ repeater (Ch3 and Ch4)
2017/11/01 12:23:28 DCC=8 Group call; TG=6 RID=300 Ch=4 1s
2017/11/01 12:23:29 DCC=8 Group call; TG=2 RID=333 Slot=1 2s
2017/11/01 12:23:30 DCC=8 Group call; TG=6 RID=300 Slot=2
2017/11/01 12:23:32 DCC=8 Group call; TG=6 RID=301 Slot=2 1s
2017/11/01 12:23:34 DCC=8 Group call; TG=6 RID=300 Ch=4 4s
2017/11/01 12:23:39 DCC=8 Group call; TG=6 RID=301 Ch=4 2s
2017/11/01 12:23:42 DCC=8 Group call; TG=6 RID=300 Ch=4 5s
2017/11/01 12:23:44 DCC=8 Group call; TG=3 Ch=1 3s
2017/11/01 12:24:47 DCC=8 Group call; TG=2 Ch=1 2s
2017/11/01 12:24:47 DCC=8 Group call; TG=7 Ch=2 2s
2017/11/01 12:24:51 DCC=8 Group call; TG=2 Ch=1
2017/11/01 12:24:51 DCC=8 Group call; TG=7 Ch=2
2017/11/01 12:24:53 DCC=8 Group call; TG=7 Ch=2
______________________________________________________________________
YG WQHA621
Ace Parking Management, Inc.
[This system will be used by an airport shuttle/parking company to
coordinate daily operations.]
Control Point 1 - 3665 North Harbor Dr, San Diego CA 619-291-1508
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=2918837
01/29/2014 License Modified
4 - CA Land mobile control station meeting 20 rule
456.9375 FX1 45p 45e Units: 5 7K60FXD 7K60FXE
466.9125 FX1 45p 45e Units: 5 7K60FXD 7K60FXE
1 - 3665 NORTH HARBOR RD, San Diego (SAN DIEGO) CA [Structure: Building
with antenna on top]
http://maps.google.com/maps?q=32.764611 ... 0777777778
461.9125 FB2 45p 45e Units: 1 7K60FXE 7K60FXD
451.9375 FB2 45p 45e Units: 1 7K60FXD 7K60FXE
2 - 32.0 km radius around fixed location 1
466.9125 MO 45p 45e Units: 50 7K60FXE 7K60FXD
456.9375 MO 45p 45e Units: 50 7K60FXD 7K60FXE
______________________________________________________________________
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

WALLY PARK - (San Diego Airport Parking)

Post by Brian »

WALLY PARK - (San Diego Airport Parking)
452.7375 - DMR - Colorcode: 9
Talkgroup: 1
RadioIDs: 1111,2111,2124,2125,9108,9109

Code: Select all

2016/10/17  09:40:49  DSD+ 2.18 / Fast Lane Release
2016/10/17  09:40:49  DMR/MotoTRBO decoding enabled
2016/10/17  09:43:45  DCC=9  Group call; TG=1  RID=9108   Slot=1  2s
2016/10/17  09:43:50  DCC=9  Group call; TG=1  RID=2125   Slot=1  3s
2016/10/17  09:43:58  DCC=9  Group call; TG=1  RID=2124   Slot=1  2s
2016/10/17  09:44:02  DCC=9  Group call; TG=1  RID=2125   Slot=1  2s
2016/10/17  09:44:06  DCC=9  Group call; TG=1  RID=2124   Slot=1
2016/10/17  09:44:08  DCC=9  Group call; TG=1  RID=9108   Slot=1  2s
2016/10/17  09:44:13  DCC=9  Group call; TG=1  RID=2125   Slot=1  4s
2016/10/17  09:44:19  DCC=9  Group call; TG=1  RID=9108   Slot=1  1s
2016/10/17  09:44:21  DCC=9  Group call;  Slot=1  1s
2016/10/17  09:44:23  DCC=9  Group call; TG=1  RID=9109   Slot=1  2s
2016/10/17  09:44:28  DCC=9  Group call; TG=1  RID=2125   Slot=1  2s
2016/10/17  09:44:47  DCC=9  Group call; TG=1  RID=2125   Slot=1  1s
2016/10/17  09:44:50  DCC=9  Group call; TG=1  RID=2125   Slot=1
2016/10/17  09:45:30  DCC=9  Group call; TG=1  RID=1111   Slot=1  1s
2016/10/17  09:45:35  DCC=9  Group call; TG=1  RID=2125   Slot=1  1s
2016/10/17  09:45:44  DCC=9  Group call; TG=1  RID=9109   Slot=1  3s
2016/10/17  09:45:55  DCC=9  Group call; TG=1  RID=2125   Slot=1  2s
2016/10/17  09:46:38  DCC=9  Group call; TG=1  RID=2111   Slot=1  2s
2016/10/17  09:46:43  DCC=9  Group call; TG=1  RID=2125   Slot=1  4s
2016/10/17  09:47:02  DCC=9  Group call; TG=1  RID=2124   Slot=1  1s
_____________________________________________________________________________________
IG WQXW221
WALLY PARK
[WE ARE IN THE PARKING BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES.]
Control Point 1 - 3298 KETTNER BLVD, SAN DEIGO CA 619-452-1538
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3825646
06/27/2016 License Issued
1 - 3298 KETTNER BLVD, SAN DIEGO (SAN DIEGO) CA [Structure: Building with antenna on top]
http://maps.google.com/maps?q=32.736472 ... 6777777778
[Antenna 1 - HTT: 9.0m, HAAT: 9.0m]
452.7375 FB2 Ant: 1 25p 50e Units: 1 11K2F3E 4K00F1D 4K00F1E 7K60FXD 7K60FXE
2 - 24.0 km radius around fixed location 1
452.7375 MO Ant: 1 5p 5e Units: 50 11K2F3E 4K00F1D 4K00F1E 7K60FXD 7K60FXE
457.7375 MO Ant: 1 5p 5e Units: 50 11K2F3E 4K00F1D 4K00F1E 7K60FXD 7K60FXE
_____________________________________________________________________________________
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Park 'N Fly - (San Diego Airport Parking)

Post by Brian »

Park 'N Fly - (San Diego Airport Parking)
461.6750 - DMR - Colorcode:1
Talkgroup:100
RadioIDs:3,5,6,8,10

Code: Select all

2016/10/17  09:16:12  DSD+ 2.18 / Fast Lane Release
2016/10/17  09:16:12  DMR/MotoTRBO decoding enabled
2016/10/17  09:16:12  DCC=1  Group call; TG=100  RID=10   Slot=1  1s
2016/10/17  09:16:15  DCC=1  Group call; TG=100  RID=10   Slot=1  1s
2016/10/17  09:18:42  DCC=1  Group call; TG=100  RID=6   Slot=1  1s
2016/10/17  09:18:51  DCC=1  Group call; TG=100  RID=10   Slot=1  1s
2016/10/17  09:19:04  DCC=1  Group call; TG=100  RID=10   Slot=1  5s
2016/10/17  09:19:15  DCC=1  Group call; TG=100  RID=5   Slot=1
2016/10/17  09:23:20  DCC=1  Group call; TG=100  RID=5   Slot=1
2016/10/17  09:23:21  DCC=1  Group call; TG=100  RID=5   Slot=1  6s
2016/10/17  09:23:47  DCC=1  Group call; TG=100  RID=10   Slot=1
2016/10/17  09:24:16  DCC=1  Group call; TG=100  RID=6   Slot=1
2016/10/17  09:24:18  DCC=1  Group call; TG=100  RID=6   Slot=1  1s
2016/10/17  09:24:24  DCC=1  Group call; TG=100  RID=10   Slot=1  1s
2016/10/17  09:24:28  DCC=1  Group call; TG=100  RID=3   Slot=1
2016/10/17  09:29:27  DCC=1  Group call; TG=100  RID=8   Slot=1  1s
2016/10/17  09:29:33  DCC=1  Group call; TG=100  RID=10   Slot=1  2s
2016/10/17  09:33:18  DCC=1  Group call; TG=100  RID=3   Slot=1  4s
2016/10/17  09:33:38  DCC=1  Group call; TG=100  RID=10   Slot=1
2016/10/17  09:35:03  DCC=1  Group call; TG=100  RID=3   Slot=1  1s
2016/10/17  09:35:13  DCC=1  Group call; TG=100  RID=5   Slot=1  10s
2016/10/17  09:35:25  DCC=1  Group call; TG=100  RID=10   Slot=1
2016/10/17  09:37:02  DCC=1  Group call; TG=100  RID=6   Slot=1
_____________________________________________________________________________________
IG WPYI282
Park N Fly of San Diego Inc DBA Park 'N Fly
[APPLICANT OPERATES A CHAIN OF PARK AND RIDE SHUTTLE BUSES. THE RADIOS WILL BE USED TO COORDINATE THOSE ACTIVITIES.]
Control Point 2 - 2535 Pacific Hwy, SAN DIEGO CA 619-295-2832
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=2541051
10/13/2016 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... ID=9939161
5 - 2535 Pacific Hwy, SAN DIEGO (SAN DIEGO) CA [Structure: Building with mast]
http://maps.google.com/maps?q=32.731416 ... 4222222222
[Antenna 1 - HTT: 17.3m, HAAT: 7.0m]
461.675 FB2 Ant: 1 40p 100e Units: 1 11K0F3E 7K60FXE
6 - 16.0 km radius around fixed location 5
461.675 MO Ant: 1 40p 50e Units: 20 11K0F3E 7K60FXE
466.675 MO Ant: 1 40p 50e Units: 20 11K0F3E 7K60FXE
_____________________________________________________________________________________
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

San Diego Airport - SIEMENS AIRPORT LOGISTICS

Post by Brian »

SIEMENS - (Maintenance related stuff at the San Diego airport)
463.4625 DCC:7 DMR
TalkGroup: 100215
RadioIDs:1001,1002,1005,1006,1007,1009,1010

_____________________________________________________________________

Code: Select all

2017/08/03  06:32:15  DMR/MotoTRBO decoding enabled
2017/08/03  06:33:34  DCC=7  Group call; TG=100215  RID=1007   Slot=1
2017/08/03  06:33:36  DCC=7  Group call; TG=100215  RID=1007   Slot=1
2017/08/03  06:34:17  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:34:20  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:34:23  DCC=7  Group call; TG=100215  RID=1001   Slot=1
2017/08/03  06:34:25  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:34:37  DCC=7  Group call; TG=100215  RID=1005   Slot=1
2017/08/03  06:34:39  DCC=7  Group call; TG=100215  RID=1005   Slot=1
2017/08/03  06:34:40  DCC=7  Group call; TG=100215  RID=1009   Slot=1
2017/08/03  06:35:15  DCC=7  Group call; TG=100215  RID=1001   Slot=1  1s
2017/08/03  06:35:22  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:35:34  DCC=7  Group call; TG=100215  RID=1010   Slot=1
2017/08/03  06:35:36  DCC=7  Group call; TG=100215  RID=1010   Slot=1  5s
2017/08/03  06:35:43  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:40:32  DCC=7  Group call; TG=100215  RID=1002   Slot=1  5s
2017/08/03  06:40:39  DCC=7  Group call; TG=100215  RID=1001   Slot=1
2017/08/03  06:40:45  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:41:28  DCC=7  Group call; TG=100215  RID=1001   Slot=1  1s
2017/08/03  06:41:32  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:41:39  DCC=7  Group call; TG=100215  RID=1002   Slot=1  5s
2017/08/03  06:42:50  DCC=7  Group call; TG=100215  RID=1001   Slot=1  1s
2017/08/03  06:42:53  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:46:50  DCC=7  Group call; TG=100215  RID=1002   Slot=1  5s
2017/08/03  06:46:56  DCC=7  Group call; TG=100215  RID=1006   Slot=1  1s
2017/08/03  06:46:59  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:48:32  DCC=7  Group call; TG=100215  RID=1002   Slot=1  4s
2017/08/03  06:48:39  DCC=7  Group call; TG=100215  RID=1001   Slot=1
2017/08/03  06:49:54  DCC=7  Group call; TG=100215  RID=1006   Slot=1
2017/08/03  06:49:57  DCC=7  Group call; TG=100215  RID=1006   Slot=1
2017/08/03  06:49:58  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:50:50  DCC=7  Group call; TG=100215  RID=1002   Slot=1  6s
2017/08/03  06:50:58  DCC=7  Group call; TG=100215  RID=1005   Slot=1
2017/08/03  06:50:58  DCC=7  Group call; TG=100215  RID=1009   Slot=1
2017/08/03  06:52:25  DCC=7  Group call; TG=100215  RID=1009   Slot=1  1s
2017/08/03  06:52:28  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:53:06  DCC=7  Group call; TG=100215  RID=1002   Slot=1  5s
2017/08/03  06:53:11  DCC=7  Group call; TG=100215  RID=1001   Slot=1  1s
2017/08/03  06:53:14  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:53:28  DCC=7  Group call; TG=100215  RID=1002   Slot=1  4s
2017/08/03  06:53:33  DCC=7  Group call; TG=100215  RID=1001   Slot=1
2017/08/03  06:53:36  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:54:06  DCC=7  Group call; TG=100215  RID=1001   Slot=1  1s
2017/08/03  06:54:10  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:54:21  DCC=7  Group call; TG=100215  RID=1001   Slot=1  2s
2017/08/03  06:54:25  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:57:49  DCC=7  Group call; TG=100215  RID=1002   Slot=1  4s
2017/08/03  06:57:55  DCC=7  Group call; TG=100215  RID=1006   Slot=1  1s
2017/08/03  06:57:58  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
2017/08/03  06:58:59  DCC=7  Group call; TG=100215  RID=1002   Slot=1
2017/08/03  06:59:19  DCC=7  Group call; TG=100215  RID=1002   Slot=1  5s
2017/08/03  06:59:26  DCC=7  Group call; TG=100215  RID=1006   Slot=1
2017/08/03  06:59:28  DCC=7  Group call; TG=100215  RID=1002   Slot=1  1s
_____________________________________________________________________________________
IG WQWM944
SIEMENS POSTAL, PARCEL & AIRPORT LOGISTICS, LLC- SAN DIEGO
[AIRPORT BUSINESS; RADIOS WILL BE USED FOR SECURITY, MAINTENANCE AND OPERATION ACTIVITIES.]
Control Point 1 - 3225 N HARBOR DR, SAN DIEGO CA 972-947-7010
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3741844
10/07/2015 License Issued
1 - 3225 N HARBOR DR, SAN DIEGO (SAN DIEGO) CA [Structure: Building with antenna on top]
http://maps.google.com/maps?q=32.730305 ... 1333333333
[Antenna 1 - HTT: 17.0m, HAAT: -15.0m]
463.4625 FB2 Ant: 1 45p 45e Units: 1 11K2F3E 7K60FXD 7K60FXE
2 - 13.0 km radius around fixed location 1
463.4625 MO Ant: 1 4p 4e Units: 40 11K2F3E 7K60FXD 7K60FXE
468.4625 MO Ant: 1 4p 4e Units: 40 11K2F3E 7K60FXD 7K60FXE
3 - 3225 N HARBOR DR, SAN DIEGO (SAN DIEGO) CA 13.0 km radius around center point
http://maps.google.com/maps?q=32.730305 ... 1333333333
464.1375 MO Ant: 1 4p 4e Units: 40 11K2F3E 7K60FXD 7K60FXE
469.1375 MO Ant: 1 4p 4e Units: 40 11K2F3E 7K60FXD 7K60FXE
464.2875 MO Ant: 1 4p 4e Units: 40 11K2F3E 7K60FXD 7K60FXE
469.2875 MO Ant: 1 4p 4e Units: 40 11K2F3E 7K60FXD 7K60FXE
463.2125 MO Ant: 1 4p 4e Units: 40 11K2F3E 7K60FXD 7K60FXE
468.2125 MO Ant: 1 4p 4e Units: 40 11K2F3E 7K60FXD 7K60FXE
_____________________________________________________________________________________
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

San Diego Airport Consolidated Rental Car Center Shuttle Busses (S P Plus Corporation)

Post by Brian »

San Diego Airport Consolidated Rental Car Center Shuttle Busses (S P Plus Corporation)
451.8875 DCC:12 DMR
TalkGroups: 106
RadioIDs:1001,1002,1003,1004,1005,1006,1008,1009,1010,1011,1012,1013,1014,1015,1016,1020,1022,1023,1024,2001,3001

Repeater might be under this FCC license WPMK981
https://www.radioreference.com/db/fcc/callsign/WPMK981

{Nothing heard on WQWY657 S P Plus Corporation license.}
https://www.radioreference.com/db/fcc/callsign/WQWY657
_____________________________________________________________________________________

Code: Select all

2017/08/03  07:29:17  DMR/MotoTRBO decoding enabled
2017/08/03  07:29:39  DCC=12  Group call; TG=106  RID=1004   Slot=1  1s
2017/08/03  07:29:49  DCC=12  Group call; TG=106  RID=1004   Slot=1
2017/08/03  07:30:20  DCC=12  Group call; TG=106  RID=1009   Slot=1
2017/08/03  07:30:24  DCC=12  Group call; TG=106  RID=1009   Slot=1  4s
2017/08/03  07:32:45  DCC=12  Group call; TG=106  RID=2001   Slot=1  2s
2017/08/03  07:32:49  DCC=12  Group call; TG=106  RID=1016   Slot=1  1s
2017/08/03  07:32:54  DCC=12  Group call; TG=106  RID=2001   Slot=1  2s
2017/08/03  07:32:57  DCC=12  Group call; TG=106  RID=1016   Slot=1  4s
2017/08/03  07:33:07  DCC=12  Group call; TG=106  RID=2001   Slot=1  1s
2017/08/03  07:33:09  DCC=12  Group call; TG=106  RID=1010   Slot=1  4s
2017/08/03  07:33:16  DCC=12  Group call; TG=106  RID=2001   Slot=1  2s
2017/08/03  07:33:19  DCC=12  Group call; TG=106  RID=1010   Slot=1  1s
2017/08/03  07:34:14  DCC=12  Group call; TG=106  RID=1006   Slot=1  5s
2017/08/03  07:34:21  DCC=12  Group call; TG=106  RID=2001   Slot=1  2s
2017/08/03  07:34:24  DCC=12  Group call; TG=106  RID=1006   Slot=1  3s
2017/08/03  07:34:43  DCC=12  Group call; TG=106  RID=1006   Slot=1  2s
2017/08/03  07:35:14  DCC=12  Group call; TG=106  RID=1022   Slot=1  2s
2017/08/03  07:35:19  DCC=12  Group call; TG=106  RID=2001   Slot=1  1s
2017/08/03  07:35:22  DCC=12  Group call; TG=106  RID=1022   Slot=1  2s
2017/08/03  07:37:36  DCC=12  Group call; TG=106  RID=1009   Slot=1
2017/08/03  07:37:38  DCC=12  Group call; TG=106  RID=1009   Slot=1  1s
2017/08/03  07:37:40  DCC=12  Group call; TG=106  RID=1016   Slot=1
2017/08/03  07:37:48  DCC=12  Group call; TG=106  RID=1024   Slot=1  1s
2017/08/03  07:37:54  DCC=12  Group call; TG=106  RID=2001   Slot=1  1s
2017/08/03  07:38:00  DCC=12  Group call; TG=106  RID=2001   Slot=1  2s
2017/08/03  07:38:06  DCC=12  Group call; TG=106  RID=1024   Slot=1  1s
2017/08/03  07:39:48  DCC=12  Group call; TG=106  RID=1020   Slot=1  3s
2017/08/03  07:39:53  DCC=12  Group call; TG=106  RID=2001   Slot=1
2017/08/03  07:39:54  DCC=12  Group call; TG=106  RID=2001   Slot=1
2017/08/03  07:39:55  DCC=12  Group call; TG=106  RID=1020   Slot=1  2s
2017/08/03  07:41:23  DCC=12  Group call; TG=106  RID=1014   Slot=1  2s
2017/08/03  07:41:57  DCC=12  Group call; TG=106  RID=1023   Slot=1  3s
2017/08/03  07:43:28  DCC=12  Group call; TG=106  RID=1006   Slot=1  1s
2017/08/03  07:48:53  DCC=12  Group call; TG=106  RID=1006   Slot=1  1s
2017/08/03  07:52:13  DCC=12  Group call; TG=106  RID=1009   Slot=1
2017/08/03  07:52:25  DCC=12  Group call; TG=106  RID=1009   Slot=1  4s
2017/08/03  07:52:43  DCC=12  Group call; TG=106  RID=2001   Slot=1  2s
2017/08/03  07:52:46  DCC=12  Group call; TG=106  RID=1023   Slot=1  2s
2017/08/03  07:52:50  DCC=12  Group call; TG=106  RID=2001   Slot=1  4s
2017/08/03  07:52:57  DCC=12  Group call; TG=106  RID=1023   Slot=1  1s
2017/08/03  07:53:00  DCC=12  Group call; TG=106  RID=2001   Slot=1
2017/08/03  07:53:02  DCC=12  Group call; TG=106  RID=2001   Slot=1  2s
